Legitimate Martial Arts Equipment & Supplies for Legitimate Martial Artists
Cart 0

Size Chart

If you have difficulty deciding which size to purchase, please measure an uniform that fits you well and compare against this chart provided.

Uniform size Jacket and pants

All measures are with +/- 3% tolerance.

* Measures are in inches

Size A
(Top Width)
B
(Top Length)
C
(Top Waist)
D
(Pant Width)
E
(Pant Outseam)
#0000 43.3 18.9 17.7 14.2 27.6
#000 44.9 19.7 18.5 14.2 29.5
#00 46.5 21.7 19.3 15.0 31.5
#0 48.8 24.2 20.1 15.7 33.5
#> 53.5 26.0 20.9 16.5 35.4
#2 57.5 27.8 21.7 17.7 37.4
#3 61.4 29.7 23.2 19.7 39.8
#4 63.8 31.7 24.8 21.3 42.1
#5 66.9 33.9 26.4 22.8 44.9
#6 70.9 35.8 28.0 23.6 47.2
#7 74.8 37.8 29.5 24.8 49.2
#8 78.7 39.4 31.1 25.2 50.4


* Measures are in centimeters

Size A
(Top Width)
B
(Top Length)
C
(Top Weist)
D
(Pant Width)
E
(Pant Outseam)
#0000 110 48 45 36 70
#000 114 50 47 36 75
#00 118 55 49 38 80
#0 124 61.5 51 40 85
#1 136 66 53 42 90
#2 146 70.5 55 45 90
#3 156 75.5 59 50 101
#4 162 80.5 63 54 107
#5 170 86 67 58 114
#6 180 91 71 60 120
#7 190 96 75 63 125
#8 200 100 79 64 128



Size chart by height
Size Height
Inches Centimeters
000 3' 2" to 3' 6" 96 cm to 107 cm
00 3' 7" to 4' 0" 108 cm to 122 cm
0 4' 1" to 4' 4" 123 cm to 132 cm
1 4' 5" to 4' 7" 133 cm to 140 cm
2 4' 8" to 5' 2" 141 cm to 158 cm
3 5' 3" to 5' 5" 159 cm to 165 cm
4 5' 6" to 5' 8" 166 cm to 173 cm
5 5' 9" to 6' 0" 174 cm to 183 cm
6 6' 1" to 6' 4" 183 cm to 193 cm
7 6' 5" to 6' 7" 194 cm to 201 cm